<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to Trade Forex Course, Live Forex News Videos &#187; Currency Trading</title>
	<atom:link href="http://sphinxforex.com/category/currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://sphinxforex.com</link>
	<description>Forex Trading made Simple &#38; Profitable - Daily Video Reviews</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:54:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EM currencies: investors cling to the promise of liquidity &#8211; Financial Times (blog)</title>
		<link>http://sphinxforex.com/2010/09/em-currencies-investors-cling-to-the-promise-of-liquidity-financial-times-blog/</link>
		<comments>http://sphinxforex.com/2010/09/em-currencies-investors-cling-to-the-promise-of-liquidity-financial-times-blog/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:01:09 +0000</pubDate>
		<dc:creator>"currency trading" - Google News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://blogs.ft.com/beyond-brics/2010/09/06/em-currencies-investors-cling-to-liquidity/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGo2-HoTAaeUEz6yhSm5mv0sZz3kg&#38;url=http://blogs.ft.com/beyond-brics/2010/09/06/em-currencies-investors-cling-to-liquidity/"><img src="http://nt2.ggpht.com/news/tbn/Lp4WDqj9hM0UIM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Financial Times (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGo2-HoTAaeUEz6yhSm5mv0sZz3kg&#38;url=http://blogs.ft.com/beyond-brics/2010/09/06/em-currencies-investors-cling-to-liquidity/"><b>EM currencies: investors cling to the promise of liquidity</b></a><br /><font size="-1"><b><font color="#6f6f6f">Financial Times (blog)</font></b></font><br /><font size="-1">Some spectacular figures for emerging markets have jumped out of a survey on <b>currency trading</b> by the Bank for International Settlements. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEb_Sg6u_L6qGc8tCmTZXRoKd8TFw&#38;url=http://www.fundstrategy.co.uk/markets/spot-deals-drive-currency-surge/1017897.article">Spot deals drive currency surge</a><font size="-1" color="#6f6f6f">Fund Strategy</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dNJB2GhR8kDfGQMnqD0x6PahoJPvM"><b>all 2 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGo2-HoTAaeUEz6yhSm5mv0sZz3kg&amp;url=http://blogs.ft.com/beyond-brics/2010/09/06/em-currencies-investors-cling-to-liquidity/"><img src="http://nt2.ggpht.com/news/tbn/Lp4WDqj9hM0UIM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Financial Times (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGo2-HoTAaeUEz6yhSm5mv0sZz3kg&amp;url=http://blogs.ft.com/beyond-brics/2010/09/06/em-currencies-investors-cling-to-liquidity/"><b>EM currencies: investors cling to the promise of liquidity</b></a><br /><font size="-1"><b><font color="#6f6f6f">Financial Times (blog)</font></b></font><br /><font size="-1">Some spectacular figures for emerging markets have jumped out of a survey on <b>currency trading</b> by the Bank for International Settlements. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEb_Sg6u_L6qGc8tCmTZXRoKd8TFw&amp;url=http://www.fundstrategy.co.uk/markets/spot-deals-drive-currency-surge/1017897.article">Spot deals drive currency surge</a><font size="-1" color="#6f6f6f"><nobr>Fund Strategy</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dNJB2GhR8kDfGQMnqD0x6PahoJPvM"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/em-currencies-investors-cling-to-the-promise-of-liquidity-financial-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency trading for beginners &#8211; CPI Financial (blog)</title>
		<link>http://sphinxforex.com/2010/09/currency-trading-for-beginners-cpi-financial-blog/</link>
		<comments>http://sphinxforex.com/2010/09/currency-trading-for-beginners-cpi-financial-blog/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:59:45 +0000</pubDate>
		<dc:creator>"currency trading" - Google News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.cpifinancial.net/v2/blog.aspx?b=0&v=1&aid=150&sec=Market/%20Commodities/%20Forex</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGRBh2VZoRVzDIf57BkGDcvlR_sZA&#38;url=http://www.cpifinancial.net/v2/blog.aspx?b%3D0%26v%3D1%26aid%3D150%26sec%3DMarket/%2520Commodities/%2520Forex"><img src="http://nt0.ggpht.com/news/tbn/ANxMVK25_fwcTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CPI Financial (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGRBh2VZoRVzDIf57BkGDcvlR_sZA&#38;url=http://www.cpifinancial.net/v2/blog.aspx?b%3D0%26v%3D1%26aid%3D150%26sec%3DMarket/%2520Commodities/%2520Forex"><b><b>Currency trading</b> for beginners</b></a><br /><font size="-1"><b><font color="#6f6f6f">CPI Financial (blog)</font></b></font><br /><font size="-1">A while back, I read somewhere that so many Japanese housewives were engaging in foreign <b>currency trading</b>, while waiting for the kids to get home from <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dY7CpteHpTWJmDM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRBh2VZoRVzDIf57BkGDcvlR_sZA&amp;url=http://www.cpifinancial.net/v2/blog.aspx?b%3D0%26v%3D1%26aid%3D150%26sec%3DMarket/%2520Commodities/%2520Forex"><img src="http://nt0.ggpht.com/news/tbn/ANxMVK25_fwcTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CPI Financial (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRBh2VZoRVzDIf57BkGDcvlR_sZA&amp;url=http://www.cpifinancial.net/v2/blog.aspx?b%3D0%26v%3D1%26aid%3D150%26sec%3DMarket/%2520Commodities/%2520Forex"><b><b>Currency trading</b> for beginners</b></a><br /><font size="-1"><b><font color="#6f6f6f">CPI Financial (blog)</font></b></font><br /><font size="-1">A while back, I read somewhere that so many Japanese housewives were engaging in foreign <b>currency trading</b>, while waiting for the kids to get home from <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dY7CpteHpTWJmDM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/currency-trading-for-beginners-cpi-financial-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar, Yen Weaken as Economic Data Spur Demand for Higher-Yielding Assets &#8211; Bloomberg</title>
		<link>http://sphinxforex.com/2010/09/dollar-yen-weaken-as-economic-data-spur-demand-for-higher-yielding-assets-bloomberg/</link>
		<comments>http://sphinxforex.com/2010/09/dollar-yen-weaken-as-economic-data-spur-demand-for-higher-yielding-assets-bloomberg/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:33:30 +0000</pubDate>
		<dc:creator>"currency trading" - Google News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-09-04/dollar-yen-decline-as-gain-in-u-s-private-payrolls-boosts-risk-appetite.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH0kCCcySWIKCUSg1ScK-ztBtr0aA&#38;url=http://uk.reuters.com/article/idUKTRE6820FX20100903"><img src="http://nt0.ggpht.com/news/tbn/kALhOmDvFnsHLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters UK</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFcAMPb7Noy0tNWUDshOAKy456wVA&#38;url=http://www.bloomberg.com/news/2010-09-04/dollar-yen-decline-as-gain-in-u-s-private-payrolls-boosts-risk-appetite.html"><b>Dollar, Yen Weaken as Economic Data Spur Demand for Higher-Yielding Assets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The firm is a unit of the online <b>currency trading</b> company Gain Capital in Bedminster, New Jersey. The Australian dollar reached its highest level versus the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHDFRLUb0Mcbal0pzvHnMcLRvRJwQ&#38;url=http://www.onefinancialmarkets.com/news/2010/09/03/forex-accounts-affected-by-chinas-unstable-dollar-reserves/">Forex accounts affected by China&#39;s &#39;unstable&#39; dollar reserves?</a><font size="-1" color="#6f6f6f">One Financial</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dfnStkCX7O_7NYMJchgONEj2QVNVM"><b>all 69 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0kCCcySWIKCUSg1ScK-ztBtr0aA&amp;url=http://uk.reuters.com/article/idUKTRE6820FX20100903"><img src="http://nt0.ggpht.com/news/tbn/kALhOmDvFnsHLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters UK</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcAMPb7Noy0tNWUDshOAKy456wVA&amp;url=http://www.bloomberg.com/news/2010-09-04/dollar-yen-decline-as-gain-in-u-s-private-payrolls-boosts-risk-appetite.html"><b>Dollar, Yen Weaken as Economic Data Spur Demand for Higher-Yielding Assets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The firm is a unit of the online <b>currency trading</b> company Gain Capital in Bedminster, New Jersey. The Australian dollar reached its highest level versus the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDFRLUb0Mcbal0pzvHnMcLRvRJwQ&amp;url=http://www.onefinancialmarkets.com/news/2010/09/03/forex-accounts-affected-by-chinas-unstable-dollar-reserves/">Forex accounts affected by China&#39;s &#39;unstable&#39; dollar reserves?</a><font size="-1" color="#6f6f6f"><nobr>One Financial</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dfnStkCX7O_7NYMJchgONEj2QVNVM"><nobr><b>all 69 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/dollar-yen-weaken-as-economic-data-spur-demand-for-higher-yielding-assets-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPT-EMERGING MARKETS-Latam currency rally challenges cenbanks &#8211; Reuters</title>
		<link>http://sphinxforex.com/2010/09/rpt-emerging-markets-latam-currency-rally-challenges-cenbanks-reuters/</link>
		<comments>http://sphinxforex.com/2010/09/rpt-emerging-markets-latam-currency-rally-challenges-cenbanks-reuters/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:14:34 +0000</pubDate>
		<dc:creator>"currency trading" - Google News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/idUSN0313487420100903</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEoSa71LtOZ1aqCI6Al7LwGlzxxtA&#38;url=http://www.reuters.com/article/idUSN0313487420100903"><b>RPT-EMERGING MARKETS-Latam currency rally challenges cenbanks</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1"><b>...</b> of this we could see a good rally in the peso next week,&#34; said Ramses Villela, head of <b>currency trading</b> at Bulltick Capital Markets in Mexico City. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d3Aa0KNMH0TZqnM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEoSa71LtOZ1aqCI6Al7LwGlzxxtA&amp;url=http://www.reuters.com/article/idUSN0313487420100903"><b>RPT-EMERGING MARKETS-Latam currency rally challenges cenbanks</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1"><b>...</b> of this we could see a good rally in the peso next week,&quot; said Ramses Villela, head of <b>currency trading</b> at Bulltick Capital Markets in Mexico City. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d3Aa0KNMH0TZqnM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/rpt-emerging-markets-latam-currency-rally-challenges-cenbanks-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Trading on Fire: The Factors Behind This Market&#8217;s Massive Global Surge &#8211; Seeking Alpha (blog)</title>
		<link>http://sphinxforex.com/2010/09/forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge-seeking-alpha-blog/</link>
		<comments>http://sphinxforex.com/2010/09/forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge-seeking-alpha-blog/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:04:23 +0000</pubDate>
		<dc:creator>"currency trading" - Google News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://seekingalpha.com/article/223772-forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFAQ1f0LmTRNZBsfU8KKD8uKk0eAg&#38;url=http://uk.reuters.com/article/idUKTRE6802Y120100901?type%3DGCA-ForeignExchange"><img src="http://nt2.ggpht.com/news/tbn/Nk6GokQB0Ysl5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters UK</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHQEVNdB9LYu-THca_-PI-IV1dYDQ&#38;url=http://seekingalpha.com/article/223772-forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge"><b>FOREX Trading on Fire: The Factors Behind This Market&#39;s Massive Global Surge</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha (blog)</font></b></font><br /><font size="-1">New figures from the Bank for International Settlements (BIS) show that <b>currency trading</b> has jumped by 20% over the past three years to a massive $4 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFHHx2fjkvZklXnkeoxbEJo6Ws6IA&#38;url=http://online.wsj.com/article/SB10001424052748704421104575463901973510496.html"><b>Currency Trading</b> Soars</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEO1Y7Ikp4DYsMI0TlIypiGD7siGw&#38;url=http://www.bloomberg.com/news/2010-08-31/currency-trading-slows-as-volatility-jumps-dollar-s-share-drops-bis-says.html"><b>Currency-Trading</b> Growth Slowed After Crisis, BIS Says</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGOAWcFphi3XZx1XKtXu1mdtTn0QQ&#38;url=http://www.marketwatch.com/story/global-currency-trading-soars-to-4-trillion-a-day-2010-09-01">Global <b>currency trading</b> soars to $4 trillion a day</a><font size="-1" color="#6f6f6f">MarketWatch</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF0b6b-bJAiCrmu3WXgXQ-ve7GRhQ&#38;url=http://www.bbc.co.uk/news/business-11148626">BBC News</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHGd4JQDuFwq57R7S6mz9sEzHHaEA&#38;url=http://topnews.us/content/225088-global-currency-trading-20-last-three-years">TopNews United States</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF1IJsojUEX_3kzzapm62nMC64VOw&#38;url=http://www.telegraph.co.uk/finance/currency/7975193/Financial-crisis-boosts-Londons-dominance-in-global-currency-trading.html">Telegraph.co.uk</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dkjkSmdFvXzIOfMRAv6mayBkJWCBM"><b>all 107 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAQ1f0LmTRNZBsfU8KKD8uKk0eAg&amp;url=http://uk.reuters.com/article/idUKTRE6802Y120100901?type%3DGCA-ForeignExchange"><img src="http://nt2.ggpht.com/news/tbn/Nk6GokQB0Ysl5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters UK</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQEVNdB9LYu-THca_-PI-IV1dYDQ&amp;url=http://seekingalpha.com/article/223772-forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge"><b>FOREX Trading on Fire: The Factors Behind This Market&#39;s Massive Global Surge</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha (blog)</font></b></font><br /><font size="-1">New figures from the Bank for International Settlements (BIS) show that <b>currency trading</b> has jumped by 20% over the past three years to a massive $4 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHHx2fjkvZklXnkeoxbEJo6Ws6IA&amp;url=http://online.wsj.com/article/SB10001424052748704421104575463901973510496.html"><b>Currency Trading</b> Soars</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEO1Y7Ikp4DYsMI0TlIypiGD7siGw&amp;url=http://www.bloomberg.com/news/2010-08-31/currency-trading-slows-as-volatility-jumps-dollar-s-share-drops-bis-says.html"><b>Currency-Trading</b> Growth Slowed After Crisis, BIS Says</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOAWcFphi3XZx1XKtXu1mdtTn0QQ&amp;url=http://www.marketwatch.com/story/global-currency-trading-soars-to-4-trillion-a-day-2010-09-01">Global <b>currency trading</b> soars to $4 trillion a day</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF0b6b-bJAiCrmu3WXgXQ-ve7GRhQ&amp;url=http://www.bbc.co.uk/news/business-11148626"><nobr>BBC News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGd4JQDuFwq57R7S6mz9sEzHHaEA&amp;url=http://topnews.us/content/225088-global-currency-trading-20-last-three-years"><nobr>TopNews United States</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1IJsojUEX_3kzzapm62nMC64VOw&amp;url=http://www.telegraph.co.uk/finance/currency/7975193/Financial-crisis-boosts-Londons-dominance-in-global-currency-trading.html"><nobr>Telegraph.co.uk</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dkjkSmdFvXzIOfMRAv6mayBkJWCBM"><nobr><b>all 107 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge-seeking-alpha-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASB returns leadership in exchange currency trading &#8211; Azerbaijan Business Center</title>
		<link>http://sphinxforex.com/2010/09/asb-returns-leadership-in-exchange-currency-trading-azerbaijan-business-center/</link>
		<comments>http://sphinxforex.com/2010/09/asb-returns-leadership-in-exchange-currency-trading-azerbaijan-business-center/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:27:24 +0000</pubDate>
		<dc:creator>"currency trading" - Google News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://abc.az/eng/news_03_09_2010_47708.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG05gCblS6g85YGo4PGwx-Ua48uLg&#38;url=http://abc.az/eng/news_03_09_2010_47708.html"><img src="http://nt3.ggpht.com/news/tbn/g_UAMDjGVILvAM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Azerbaijan Business Center</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG05gCblS6g85YGo4PGwx-Ua48uLg&#38;url=http://abc.az/eng/news_03_09_2010_47708.html"><b>ASB returns leadership in exchange <b>currency trading</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Azerbaijan Business Center</font></b></font><br /><font size="-1"><b>...</b> in February from the International Bank of Azerbaijan (IBA) and ceded to it in July in <b>currency trading</b> of the Baku Interbank Stock Exchange (BBVB). <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dU2e9pBVVftWFwM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
