<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to Trade Forex Course, Live Forex News Videos &#187; Forex News</title>
	<atom:link href="http://sphinxforex.com/category/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sphinxforex.com</link>
	<description>Forex Trading made Simple &#38; Profitable - Daily Video Reviews</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:54:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex: USD/JPY trading flat between 84.25 and 84.50 &#8211; NASDAQ</title>
		<link>http://sphinxforex.com/2010/09/forex-usdjpy-trading-flat-between-84-25-and-84-50-nasdaq/</link>
		<comments>http://sphinxforex.com/2010/09/forex-usdjpy-trading-flat-between-84-25-and-84-50-nasdaq/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:53:05 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://community.nasdaq.com/news/2010-09/forex-usdjpy-trading-flat-between-8425-and-8450.aspx?storyid=35241</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEke8GTp2rL3k9b30V5x6OAKWxVdQ&#38;url=http://community.nasdaq.com/news/2010-09/forex-usdjpy-trading-flat-between-8425-and-8450.aspx?storyid%3D35241"><b><b>Forex</b>: USD/JPY trading flat between 84.25 and 84.50</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">FXstreet.com (Barcelona) - The Dollar is going through choppy consolidation between 83.60 and 85.90 during last week, trading right above 15-year low. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=drFrJ-baSYjWxhM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEke8GTp2rL3k9b30V5x6OAKWxVdQ&amp;url=http://community.nasdaq.com/news/2010-09/forex-usdjpy-trading-flat-between-8425-and-8450.aspx?storyid%3D35241"><b><b>Forex</b>: USD/JPY trading flat between 84.25 and 84.50</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">FXstreet.com (Barcelona) - The Dollar is going through choppy consolidation between 83.60 and 85.90 during last week, trading right above 15-year low. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=drFrJ-baSYjWxhM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/forex-usdjpy-trading-flat-between-84-25-and-84-50-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia and Switzerland post strong growth rates for H1 &#8211; Forexrazor</title>
		<link>http://sphinxforex.com/2010/09/australia-and-switzerland-post-strong-growth-rates-for-h1-forexrazor/</link>
		<comments>http://sphinxforex.com/2010/09/australia-and-switzerland-post-strong-growth-rates-for-h1-forexrazor/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:20:47 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141344/Australia-and-Switzerland-post-strong-growth-rates-for-H1.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEUIy5HWeM2Vo446A6KkpgK1C0btw&#38;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141344/Australia-and-Switzerland-post-strong-growth-rates-for-H1.aspx"><b>Australia and Switzerland post strong growth rates for H1</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1">High-Risk Warning <b>Forex</b>, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dG7t-bp7Es6dINM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUIy5HWeM2Vo446A6KkpgK1C0btw&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141344/Australia-and-Switzerland-post-strong-growth-rates-for-H1.aspx"><b>Australia and Switzerland post strong growth rates for H1</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1">High-Risk Warning <b>Forex</b>, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dG7t-bp7Es6dINM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/australia-and-switzerland-post-strong-growth-rates-for-h1-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar on defensive after solid US payrolls &#8211; FOXBusiness &#8211; NSBNEWS.net</title>
		<link>http://sphinxforex.com/2010/09/forex-dollar-on-defensive-after-solid-us-payrolls-foxbusiness-nsbnews-net/</link>
		<comments>http://sphinxforex.com/2010/09/forex-dollar-on-defensive-after-solid-us-payrolls-foxbusiness-nsbnews-net/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:51:19 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://nsbnews.net/content/296789-forex-dollar-defensive-after-solid-us-payrolls-foxbusiness</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNENGLxg4VlAL4r-NzC5yGT5kde4Zg&#38;url=http://nsbnews.net/content/296789-forex-dollar-defensive-after-solid-us-payrolls-foxbusiness"><b><b>FOREX</b>-Dollar on defensive after solid US payrolls - FOXBusiness</b></a><br /><font size="-1"><b><font color="#6f6f6f">NSBNEWS.net</font></b></font><br /><font size="-1">NSBNEWS.net provides around the clock news, features, and commentary for the Southeast Volusia communities of New Smyrna Beach, Edgewater, Oak Hill, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dxwAr1WcG3WNWMM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENGLxg4VlAL4r-NzC5yGT5kde4Zg&amp;url=http://nsbnews.net/content/296789-forex-dollar-defensive-after-solid-us-payrolls-foxbusiness"><b><b>FOREX</b>-Dollar on defensive after solid US payrolls - FOXBusiness</b></a><br /><font size="-1"><b><font color="#6f6f6f">NSBNEWS.net</font></b></font><br /><font size="-1">NSBNEWS.net provides around the clock news, features, and commentary for the Southeast Volusia communities of New Smyrna Beach, Edgewater, Oak Hill, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dxwAr1WcG3WNWMM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/forex-dollar-on-defensive-after-solid-us-payrolls-foxbusiness-nsbnews-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF tests support at 1.0150 &#8211; NASDAQ</title>
		<link>http://sphinxforex.com/2010/09/forex-usdchf-tests-support-at-1-0150-nasdaq/</link>
		<comments>http://sphinxforex.com/2010/09/forex-usdchf-tests-support-at-1-0150-nasdaq/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:50:20 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://community.nasdaq.com/news/2010-09/forex-usdchf-tests-support-at-10150.aspx?storyid=35233</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFNxST5-iTi0ypMRoR8Bi0V3yDtpg&#38;url=http://www.forexcrunch.com/eurusd-sep-6-drifting-higher-on-low-volume/"><img src="http://nt0.ggpht.com/news/tbn/tMGp9AANUatMEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Forex Crunch (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHndFP4HrJrsGtF3466lwTlmpTrGg&#38;url=http://community.nasdaq.com/news/2010-09/forex-usdchf-tests-support-at-10150.aspx?storyid%3D35233"><b><b>Forex</b>: USD/CHF tests support at 1.0150</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">FXstreet.com (Córdoba) - USD/CHF opened the week at 1.0165, just a few pips below its New York closing level and within the first hours of trading, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEvvnSe8eewL-q_qKyMhsBURcdhJg&#38;url=http://community.nasdaq.com/news/2010-09/forex-eurjpy-consolidates-gains-above-10850.aspx?storyid%3D35232"><b>Forex</b>: EUR/JPY consolidates gains above 108.50</a><font size="-1" color="#6f6f6f">NASDAQ</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE7K0LAHYkU2-E-r6EnR4mxQgyv9w&#38;url=http://community.nasdaq.com/news/2010-09/forex-nzdusd-breaks-above-07200-and-approaches-last-weeks-highs.aspx?storyid%3D35227"><b>Forex</b>: NZD/USD breaks above 0.7200 and approaches last week&#39;s highs</a><font size="-1" color="#6f6f6f">NASDAQ</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFzH69Vz6hZ4iHX_daV7qdakuxqpw&#38;url=http://www.forexcrunch.com/forex-binary-options-setups-september-6-10/"><b>Forex</b> Binary Options Setups – September 6-10</a><font size="-1" color="#6f6f6f">Forex Crunch (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHe56BXNy3MhuchoFFyDrKxmiapyg&#38;url=http://www.voxy.co.nz/business/westpac-global-markets-strategy-group-morning-forex-thoughts-nz-edition/5/61711">Voxy</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dWwAWXUdW1UffzMMg3LUB34FxvzPM"><b>all 31 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNxST5-iTi0ypMRoR8Bi0V3yDtpg&amp;url=http://www.forexcrunch.com/eurusd-sep-6-drifting-higher-on-low-volume/"><img src="http://nt0.ggpht.com/news/tbn/tMGp9AANUatMEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Forex Crunch (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHndFP4HrJrsGtF3466lwTlmpTrGg&amp;url=http://community.nasdaq.com/news/2010-09/forex-usdchf-tests-support-at-10150.aspx?storyid%3D35233"><b><b>Forex</b>: USD/CHF tests support at 1.0150</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">FXstreet.com (Córdoba) - USD/CHF opened the week at 1.0165, just a few pips below its New York closing level and within the first hours of trading, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvvnSe8eewL-q_qKyMhsBURcdhJg&amp;url=http://community.nasdaq.com/news/2010-09/forex-eurjpy-consolidates-gains-above-10850.aspx?storyid%3D35232"><b>Forex</b>: EUR/JPY consolidates gains above 108.50</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE7K0LAHYkU2-E-r6EnR4mxQgyv9w&amp;url=http://community.nasdaq.com/news/2010-09/forex-nzdusd-breaks-above-07200-and-approaches-last-weeks-highs.aspx?storyid%3D35227"><b>Forex</b>: NZD/USD breaks above 0.7200 and approaches last week&#39;s highs</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzH69Vz6hZ4iHX_daV7qdakuxqpw&amp;url=http://www.forexcrunch.com/forex-binary-options-setups-september-6-10/"><b>Forex</b> Binary Options Setups – September 6-10</a><font size="-1" color="#6f6f6f"><nobr>Forex Crunch (blog)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHe56BXNy3MhuchoFFyDrKxmiapyg&amp;url=http://www.voxy.co.nz/business/westpac-global-markets-strategy-group-morning-forex-thoughts-nz-edition/5/61711"><nobr>Voxy</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dWwAWXUdW1UffzMMg3LUB34FxvzPM"><nobr><b>all 31 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/forex-usdchf-tests-support-at-1-0150-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straddle-seller sees range-bound shares for Avanir Pharmaceuticals &#8211; Forexrazor</title>
		<link>http://sphinxforex.com/2010/09/straddle-seller-sees-range-bound-shares-for-avanir-pharmaceuticals-forexrazor/</link>
		<comments>http://sphinxforex.com/2010/09/straddle-seller-sees-range-bound-shares-for-avanir-pharmaceuticals-forexrazor/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:45:17 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141315/Straddle-seller-sees-range-bound-shares-for-Avanir-Pharmaceuticals.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF2798dxP2pzu1EAgUyyWJaFQjCDA&#38;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141315/Straddle-seller-sees-range-bound-shares-for-Avanir-Pharmaceuticals.aspx"><b>Straddle-seller sees range-bound shares for Avanir Pharmaceuticals</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1">High-Risk Warning <b>Forex</b>, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dvBQbYIrSCm8nSM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2798dxP2pzu1EAgUyyWJaFQjCDA&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141315/Straddle-seller-sees-range-bound-shares-for-Avanir-Pharmaceuticals.aspx"><b>Straddle-seller sees range-bound shares for Avanir Pharmaceuticals</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1">High-Risk Warning <b>Forex</b>, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dvBQbYIrSCm8nSM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/straddle-seller-sees-range-bound-shares-for-avanir-pharmaceuticals-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar on defensive after solid US payrolls &#8211; FOXBusiness</title>
		<link>http://sphinxforex.com/2010/09/forex-dollar-on-defensive-after-solid-us-payrolls-foxbusiness/</link>
		<comments>http://sphinxforex.com/2010/09/forex-dollar-on-defensive-after-solid-us-payrolls-foxbusiness/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:51:12 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.foxbusiness.com/markets/2010/09/05/forex-dollar-defensive-solid-payrolls/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHXYGlNpLExodvtAxeD20ha3CzG0w&#38;url=http://af.reuters.com/article/investingNews/idAFJOE68501N20100906?feedType%3DRSS%26feedName%3DinvestingNews"><img src="http://nt0.ggpht.com/news/tbn/cGFOEJ4Aaj3KzM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters Africa</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFTdd11fxFo6oCIutSAnxTdom7Mhw&#38;url=http://www.foxbusiness.com/markets/2010/09/05/forex-dollar-defensive-solid-payrolls/"><b><b>FOREX</b>-Dollar on defensive after solid US payrolls</b></a><br /><font size="-1"><b><font color="#6f6f6f">FOXBusiness</font></b></font><br /><font size="-1">TOKYO, Sept 6 (Reuters) - The dollar was on the defensive onMonday after firm US payrolls data last week eased marketanxiety over chances <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGWv07EteWHt_LxTup4uRbPkXo-cQ&#38;url=http://www.bestsyndication.com/?q%3D20100905_forex_currency_exchange_rates_euro_dollar.htm"><b>Forex</b> Trading And Currency Exchange Rates – Dollar Gains Against All Major <b>...</b></a><font size="-1" color="#6f6f6f">Best Syndication</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEmRXLRUnS600mMAkuFAXmzsgCQZA&#38;url=http://www.reuters.com/article/idUSTOE68503620100906"><b>FOREX</b>-Dollar vulnerable, hovering near 15-yr low vs yen</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dcnPBrPI-012SPMAQfgQC__q4tlsM"><b>all 35 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXYGlNpLExodvtAxeD20ha3CzG0w&amp;url=http://af.reuters.com/article/investingNews/idAFJOE68501N20100906?feedType%3DRSS%26feedName%3DinvestingNews"><img src="http://nt0.ggpht.com/news/tbn/cGFOEJ4Aaj3KzM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters Africa</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFTdd11fxFo6oCIutSAnxTdom7Mhw&amp;url=http://www.foxbusiness.com/markets/2010/09/05/forex-dollar-defensive-solid-payrolls/"><b><b>FOREX</b>-Dollar on defensive after solid US payrolls</b></a><br /><font size="-1"><b><font color="#6f6f6f">FOXBusiness</font></b></font><br /><font size="-1">TOKYO, Sept 6 (Reuters) - The dollar was on the defensive onMonday after firm US payrolls data last week eased marketanxiety over chances <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGWv07EteWHt_LxTup4uRbPkXo-cQ&amp;url=http://www.bestsyndication.com/?q%3D20100905_forex_currency_exchange_rates_euro_dollar.htm"><b>Forex</b> Trading And Currency Exchange Rates – Dollar Gains Against All Major <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Best Syndication</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEmRXLRUnS600mMAkuFAXmzsgCQZA&amp;url=http://www.reuters.com/article/idUSTOE68503620100906"><b>FOREX</b>-Dollar vulnerable, hovering near 15-yr low vs yen</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dcnPBrPI-012SPMAQfgQC__q4tlsM"><nobr><b>all 35 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://sphinxforex.com/2010/09/forex-dollar-on-defensive-after-solid-us-payrolls-foxbusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Risk On&#8217; Inspires Dollar Weakness &#8211; Forexrazor</title>
		<link>http://sphinxforex.com/2010/09/risk-on-inspires-dollar-weakness-forexrazor/</link>
		<comments>http://sphinxforex.com/2010/09/risk-on-inspires-dollar-weakness-forexrazor/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:00:15 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141302/Risk-On-Inspires-Dollar-Weakness.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE1D332e5mU1LleWFrBEm3cgpEjrA&#38;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/141302/Risk-On-Inspires-Dollar-Weakness.aspx"><b>&#39;Risk On&#39; Inspires Dollar Weakness</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1">High-Risk Warning <b>Forex</b>, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dyR9xd072UMOm3M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
